| Air |
|---|
| Air Archangel Red | No close match | |
| Air Elven Flesh | No close match | |
| Air Grey Primer | Neutral Grey | CloseΔE 3.1 |
| Air Primer Black | Black | Practically identicalΔE 0.0 |
| Air Primer White | White | Practically identicalΔE 0.6 |
| Fluorescent Safety Orange | No close match | |
| Night scales | Black Metal | CloseΔE 3.5 |
| Speed Paint |
|---|
| Absolution Green | No close match | |
| Aged Hide | No close match | |
| Algae Green | No close match | |
| Ancient Honey | No close match | |
| Ashen Stone | No close match | |
| Aztec Gold | No close match | |
| Battleship Grey | No close match | |
| Beowulf Blue | No close match | |
| Blinding Light | No close match | |
| Blood Red | No close match | |
| Bony Matter | No close match | |
| Brazen Copper | No close match | |
| Bright Red | No close match | |
| Broadsword Silver | No close match | |
| Brownish Decay | No close match | |
| Burnished Red | No close match | |
| Burnt Moss | No close match | |
| Camo Cloak | No close match | |
| Caribbean Ocean | No close match | |
| Carmine Dragon | No close match | |
| Charming Chartreuse | No close match | |
| Cloudburst Blue | No close match | |
| Crusader Skin | No close match | |
| Dark Wood | No close match | |
| Desolate Brown | No close match | |
| Dusk Red | No close match | |
| Enchanted Steel | No close match | |
| Familiar Pink | No close match | |
| Fire Drake | No close match | |
| Fire Giant Orange | No close match | |
| Forest Sprite | No close match | |
| Ghillie Dew | No close match | |
| Ghoul Green | No close match | |
| Glittering Loot | No close match | |
| Goddess Glow | No close match | |
| Golden Armour | No close match | |
| Gravelord Grey | No close match | |
| Grim Black | No close match | |
| Gunner Camo | No close match | |
| Hardened Leather | No close match | |
| Highlord Blue | No close match | |
| Hive Dweller | No close match | |
| Hoard Bronze | No close match | |
| Holy White | No close match | |
| Hoplite Gold | No close match | |
| Howling Sand | No close match | |
| Lizardfolk Cyan | No close match | |
| Maggot Skin | No close match | |
| Magic Blue | No close match | |
| Maize Yellow | No close match | |
| Malignant Green | No close match | |
| Moody Mauve | No close match | |
| Moonlake Coral | No close match | |
| Mummified Grime | No close match | |
| Murder Scene | No close match | |
| Noble Skin | No close match | |
| Nuclear Sunrise | No close match | |
| Occultist Cloak | No close match | |
| Ochre Clay | No close match | |
| Orc Skin | No close match | |
| Pallid Bone | No close match | |
| Pastel Indigo | No close match | |
| Pastel Lavender | No close match | |
| Pastel Salmon | No close match | |
| Pastel Seafoam | No close match | |
| Pastel Yellow | No close match | |
| Peachy Flesh | No close match | |
| Periwinkle Purple | No close match | |
| Plasmatic Bolt | No close match | |
| Polished Silver | No close match | |
| Poppy Red | No close match | |
| Princess Pink | No close match | |
| Purple Alchemy | No close match | |
| Purple Swarm | No close match | |
| Raging Sea | No close match | |
| Rigor Mortis | No close match | |
| Royal Robes | No close match | |
| Ruddy Fur | No close match | |
| Runic Grey | No close match | |
| Sand Golem | No close match | |
| Satchel Brown | No close match | |
| Shamrock Green | No close match | |
| Slaughter Red | No close match | |
| Talos Bronze | No close match | |
| Thunderbird Blue | No close match | |
| Tidal Wave | No close match | |
| Tyrian Navy | No close match | |
| Warrior Skin | No close match | |
| Zealot Yellow | No close match | |
| Base |
|---|
| Arid Earth | No close match | |
| Bony Spikes | No close match | |
| Deep Blue | Phthalo Blue | Very closeΔE 2.8 |
| Demonic Yellow | Elven Gold | Near-identicalΔE 1.2 |
| Dirt Spatter | Hairy Brown | CloseΔE 3.8 |
| Elf Flesh | Sunny Skin | Near-identicalΔE 1.8 |
| Goblin Green | No close match | |
| Green | Forest Green | CloseΔE 3.0 |
| Gunmetal | No close match | |
| Matte Black | Black | Practically identicalΔE 0.0 |
| Moon Dust | Pale Yellow | Near-identicalΔE 1.5 |
| Mouldy Clothes | No close match | |
| Mythical Orange | Orange | Practically identicalΔE 0.0 |
| Plasma Blue | Cyan Blue | CloseΔE 3.8 |
| Spaceship Grey | Thrash Metal | Practically identicalΔE 0.0 |
| Tiger's Eye Skin | No close match | |
| Toxic Mist | No close match | |
| Troll Claws | Bronze Skin | CloseΔE 3.8 |
| Venom Green | No close match | |
| Violent Vermillion | No close match | |
| Yriel Yellow | Lemon Yellow | CloseΔE 3.4 |
| Paint Marker |
|---|
| Speedpaint Marker Blood Red | No close match | |
| Speedpaint Marker Fire Giant Orange | No close match | |
| Speedpaint Marker Gravelord Grey | No close match | |
| Speedpaint Marker Grim Black | No close match | |
| Speedpaint Marker Hardened Leather | No close match | |
| Speedpaint Marker Magic Blue | No close match | |
| Speedpaint Marker Orc Skin | No close match | |
| Speedpaint Marker Pallid Bone | No close match | |
| Speedpaint Marker Polished Silver | No close match | |
| Speedpaint Marker Zealot Yellow | No close match | |
| Supplies |
|---|
| Air Satin Varnish | Inktensity White | Practically identicalΔE 0.0 |
| Airbrush Medium | White Metal | Very closeΔE 2.0 |
| Speedpaint Medium | No close match | |
| Shade |
|---|
| Flesh Wash | No close match | |
| Mid brown | No close match | |
| Military Shader | No close match | |