| Base |
|---|
| Advanced Flesh Tone | Garnet Red | CloseΔE 3.8 |
| Basic Flesh | Sunny Skin | Very closeΔE 2.7 |
| Beige Grey | Hairy Brown | CloseΔE 3.5 |
| Beige Red | No close match | |
| Bismuth Yellow | No close match | |
| Black | Black | Practically identicalΔE 0.6 |
| Black Brown | Black | Very closeΔE 3.0 |
| Black Green | Black | CloseΔE 3.1 |
| Black Red | No close match | |
| Blue | No close match | |
| Blue Black | Carbon Black | Very closeΔE 3.0 |
| Blue Wash | Sapphire Alchemy | Very closeΔE 2.3 |
| Bold Pyrrole Red | Garnet Red | Very closeΔE 2.3 |
| Bold Titanium White | No close match | |
| Bone | Pale Skin | Very closeΔE 2.1 |
| Bright Brown Grey | No close match | |
| Bright Green | No close match | |
| Bright Green Blue | No close match | |
| Bright Ivory | No close match | |
| Bright Jade | No close match | |
| Bright Neutral Grey | Fog Grey | Practically identicalΔE 0.3 |
| Bright Ochre | Yellow Skin | Near-identicalΔE 1.7 |
| Bright Orange | No close match | |
| Bright Pale Green | No close match | |
| Bright Pale Yellow | No close match | |
| Bright Shadow Flesh | No close match | |
| Bright Warm Grey | No close match | |
| Bright Yellow Green | No close match | |
| Bright Yellow Ochre | No close match | |
| Bronze | No close match | |
| Brown | No close match | |
| Brown Grey | Black Metal | CloseΔE 3.1 |
| Brown Wash | Brown | Very closeΔE 2.5 |
| Brush-On Black | Black | CloseΔE 3.0 |
| Brush-On White | White Metal | CloseΔE 3.0 |
| Buff | No close match | |
| Burgundy | No close match | |
| Burnt Orange | No close match | |
| Burnt Red | No close match | |
| Burnt Sienna | No close match | |
| Burnt Umber | Chocolate | CloseΔE 3.3 |
| Camo Green | No close match | |
| Camouflage Green | Moss Green | CloseΔE 3.2 |
| Caramel Brown | No close match | |
| Carbon Black | Black Metal | Practically identicalΔE 0.9 |
| Carmine Red | Soiled Red | Very closeΔE 2.3 |
| Cerulean Blue | Cyan Blue | CloseΔE 3.2 |
| Chocolate Brown | No close match | |
| Coal Black | No close match | |
| Cold Grey | No close match | |
| Cool Grey | No close match | |
| Copper | No close match | |
| Dark Blue | Carbon Black | CloseΔE 3.9 |
| Dark Brown | Chocolate | Very closeΔE 2.6 |
| Dark Burgundy | Black | CloseΔE 3.8 |
| Dark Camo Green | No close match | |
| Dark Crimson | No close match | |
| Dark Emerald | No close match | |
| Dark Flesh | Tanned Flesh | Near-identicalΔE 1.7 |
| Dark Golden Brown | Arabian Shadow | CloseΔE 3.3 |
| Dark Green Brown | No close match | |
| Dark Grey | No close match | |
| Dark Grey Blue | No close match | |
| Dark Hot Pink | No close match | |
| Dark Ivory | No close match | |
| Dark Jade | No close match | |
| Dark Magenta | No close match | |
| Dark Maroon | No close match | |
| Dark Navy Blue | Carbon Black | CloseΔE 3.8 |
| Dark Neutral Grey | Black | Very closeΔE 2.7 |
| Dark Orange Brown | No close match | |
| Dark Plum | No close match | |
| Dark Purple | Carbon Black | CloseΔE 3.9 |
| Dark Red | Garnet Red | Practically identicalΔE 1.0 |
| Dark Sea Ben | No close match | |
| Dark Silver | No close match | |
| Dark Turquoise | No close match | |
| Dark Umber | No close match | |
| Dark Warm Flesh | No close match | |
| Dark Warm Grey | Carbon Black | Very closeΔE 2.5 |
| Dark Yellow Green | No close match | |
| Deep Blue | No close match | |
| Deep Red | Military Red | Near-identicalΔE 1.8 |
| Desert Sand | No close match | |
| Dioxazine Violet | No close match | |
| Drab Brown | No close match | |
| Dragon's Blood | No close match | |
| Emerald Green | No close match | |
| Faded Blue | No close match | |
| Faded Crimson | Soiled Red | Near-identicalΔE 1.1 |
| Faded Green | No close match | |
| Faded Plum | No close match | |
| Faded Ultramarine | Blue Leather | Very closeΔE 2.1 |
| Flesh | Sunny Skin | Near-identicalΔE 1.9 |
| Flesh Tone | No close match | |
| Flourescent Green | Moss Green | Near-identicalΔE 1.9 |
| Flourescent Orange | No close match | |
| Flourescent Pink | No close match | |
| Flourescent Purple | Violet | CloseΔE 3.3 |
| Flourescent Yellow | Cadmium Yellow | Very closeΔE 2.4 |
| Fluorescent Blue | No close match | |
| Fluorescent Green | Emerald Green | Near-identicalΔE 1.9 |
| Fluorescent Magenta | No close match | |
| Fluorescent Orange | Red Ochre | CloseΔE 3.0 |
| Fluorescent Pink | No close match | |
| Fluorescent Purple | No close match | |
| Fluorescent Red | Carmine Red | Very closeΔE 2.3 |
| Fluorescent Yellow | No close match | |
| Forest Green | No close match | |
| German Grey | No close match | |
| Gold | Dwarven Gold | Practically identicalΔE 0.0 |
| Golden Brown | No close match | |
| Golden Yellow | No close match | |
| Golden Yellow (MPA-008) | Cadmium Yellow | Very closeΔE 2.8 |
| Green | No close match | |
| Green Brown | No close match | |
| Green Oxide | No close match | |
| Green Wash | Forest Green | CloseΔE 3.4 |
| Grey Blue | No close match | |
| Grey Green | No close match | |
| Grey Wash | No close match | |
| Grime Green | No close match | |
| Gunmetal | No close match | |
| Heavy Titanium White | White Metal | Practically identicalΔE 0.7 |
| Heavy Warm White | No close match | |
| Indigo | Phthalo Blue | CloseΔE 3.3 |
| Ivory | No close match | |
| Jade | No close match | |
| Khaki | No close match | |
| Leather Brown | Hairy Brown | CloseΔE 3.3 |
| Light Flesh | No close match | |
| Light Grey | White Metal | Very closeΔE 2.0 |
| Light Umber | No close match | |
| Lime Green | Alien Flesh | Very closeΔE 2.7 |
| Magenta | No close match | |
| Mahogany | Chocolate | CloseΔE 3.8 |
| Maroon | Chocolate | Very closeΔE 2.7 |
| Matte Black Primer | Black | CloseΔE 3.9 |
| Matte Grey Primer | No close match | |
| Matte White Primer | White | Practically identicalΔE 0.0 |
| Mid Grey | Speed Metal | Very closeΔE 2.8 |
| Navy Blue | Prussian Blue | Near-identicalΔE 1.3 |
| Neutral Grey | Speed Metal | Very closeΔE 2.8 |
| Nickel Azo Yellow | No close match | |
| Off White | No close match | |
| Olive Flesh | No close match | |
| Olive Green | Olive | CloseΔE 3.9 |
| Orange | No close match | |
| Orange Brown | No close match | |
| Orange Oxide | No close match | |
| Orange Red | No close match | |
| Orange Yellow | No close match | |
| Pale Flesh | Pale Elf Skin | CloseΔE 3.3 |
| Pale Grey | White Metal | CloseΔE 3.8 |
| Pale Pink | No close match | |
| Pale Yellow | No close match | |
| Payne's Grey | No close match | |
| Peach Flesh | Bronze Skin | CloseΔE 3.2 |
| Permanent Green Light | Forest Green | Very closeΔE 3.0 |
| Petroleum Brown | No close match | |
| Pink | No close match | |
| Plum | No close match | |
| Primary Cyan | Prussian Blue | Very closeΔE 2.6 |
| Primary Magenta | No close match | |
| Primary Yellow | Yellow Skin | Near-identicalΔE 2.0 |
| Prussian Blue | No close match | |
| Pure Black | Black | Practically identicalΔE 0.0 |
| Pure Red | Red Ochre | Very closeΔE 2.9 |
| Pure White | White | Very closeΔE 2.6 |
| Purple | No close match | |
| Pyrrole Orange | Bright Orange | CloseΔE 3.9 |
| Pyrrole Red | No close match | |
| Red | Carmine Red | CloseΔE 3.2 |
| Red Grey | No close match | |
| Red Orange | Carmine Red | Very closeΔE 2.7 |
| Red Oxide | Garnet Red | Very closeΔE 3.0 |
| Rich Gold | Citrine Alchemy | Near-identicalΔE 1.9 |
| Rose | No close match | |
| Royal Blue | Ultramarine Blue | Practically identicalΔE 0.8 |
| Royal Purple | No close match | |
| Sap Green | No close match | |
| Scarlet | Red Ochre | Very closeΔE 2.1 |
| Sepia | No close match | |
| Shadow Flesh | Dark Red | CloseΔE 3.9 |
| Skeleton Bone | Pale Skin | Very closeΔE 2.3 |
| Sky Blue | No close match | |
| Slate Grey | Carbon Black | Near-identicalΔE 1.7 |
| Sun Yellow | Cadmium Yellow | Very closeΔE 2.5 |
| Tan | No close match | |
| Tan Flesh | No close match | |
| Taupe | No close match | |
| Teal | No close match | |
| Titanium White | Inktensity White | Near-identicalΔE 1.1 |
| Turquoise | No close match | |
| Ultramarine | No close match | |
| Vermillion | No close match | |
| Violet | Liche Purple | Near-identicalΔE 1.8 |
| Warm Brown | Chocolate | Near-identicalΔE 1.4 |
| Warm Flesh | No close match | |
| Warm Green | Moss Green | CloseΔE 3.9 |
| Warm Grey | No close match | |
| Warm White | No close match | |
| Warm Yellow | Dwarven Gold | Near-identicalΔE 1.3 |
| White | White Metal | Practically identicalΔE 1.0 |
| White Blue | No close match | |
| Yellow | Cadmium Yellow | Very closeΔE 2.2 |
| Yellow Green | No close match | |
| Yellow Ochre | No close match | |
| Yellow Orange | No close match | |
| Contrast |
|---|
| Transparent Black | No close match | |
| Transparent Blue | No close match | |
| Transparent Brown | No close match | |
| Transparent Green | No close match | |
| Transparent Orange | No close match | |
| Transparent Purple | No close match | |
| Transparent Red | No close match | |
| Transparent White | No close match | |
| Transparent Yellow | No close match | |
| Primer |
|---|
| Prime Black | No close match | |
| Prime Brush-On Black | No close match | |
| Prime Brush-On White | No close match | |
| Prime Dark Camo Green | No close match | |
| Prime Dark Neutral Grey | No close match | |
| Prime Dark Purple | No close match | |
| Prime Red Oxide | No close match | |
| Prime Taupe | No close match | |
| Prime White | No close match | |
| Metallic |
|---|
| Bright Gold | No close match | |
| Dark Bronze | No close match | |
| Light Bronze | No close match | |
| Magnesium | No close match | |
| Silver | White Metal | Very closeΔE 2.0 |
| Steel | No close match | |
| White Gold | No close match | |
| Supplies |
|---|
| Clear Matte Varnish | White | Very closeΔE 2.0 |
| Glaze & Wash Medium | Inktensity White | CloseΔE 3.6 |
| Gloss Varnish | Neutral Grey | CloseΔE 3.1 |
| Matte Varnish | No close match | |
| Metallic Medium | Inktensity White | Near-identicalΔE 1.8 |
| NEWSH Acrylic Weathering Medium | Inktensity White | CloseΔE 3.8 |
| Shade |
|---|
| Brown Grey Wash | Inktensity Black | Very closeΔE 3.0 |
| Flesh Wash | No close match | |
| Magenta Wash | No close match | |
| Petroleum Brown Wash | Inktensity Black | CloseΔE 3.7 |
| Technical |
|---|
| Satin Black | No close match | |
| Wash |
|---|
| Black Wash | No close match | |