| Base |
|---|
| Advanced Flesh Tone | No close match | |
| Basic Flesh | Tan Hide | CloseΔE 3.8 |
| Beige Grey | Oak Brown | CloseΔE 3.6 |
| Beige Red | No close match | |
| Bismuth Yellow | No close match | |
| Black | Matt Black | Practically identicalΔE 0.6 |
| Black Brown | Matt Black | Very closeΔE 3.0 |
| Black Green | Matt Black | CloseΔE 3.1 |
| Black Red | No close match | |
| Blue | No close match | |
| Blue Black | No close match | |
| Blue Wash | Gothic Blue | Very closeΔE 2.6 |
| Bold Pyrrole Red | Oak Brown | CloseΔE 3.7 |
| Bold Titanium White | No close match | |
| Bone | Skeleton Bone | Very closeΔE 2.6 |
| Bright Brown Grey | No close match | |
| Bright Green | No close match | |
| Bright Green Blue | No close match | |
| Bright Ivory | No close match | |
| Bright Jade | No close match | |
| Bright Neutral Grey | No close match | |
| Bright Ochre | No close match | |
| Bright Orange | Orange Sky | Near-identicalΔE 2.0 |
| Bright Pale Green | No close match | |
| Bright Pale Yellow | No close match | |
| Bright Shadow Flesh | No close match | |
| Bright Warm Grey | No close match | |
| Bright Yellow Green | No close match | |
| Bright Yellow Ochre | No close match | |
| Bronze | No close match | |
| Brown | No close match | |
| Brown Grey | No close match | |
| Brown Wash | No close match | |
| Brush-On Black | Matt Black | CloseΔE 3.0 |
| Brush-On White | Plate Mail Metal | Very closeΔE 2.7 |
| Buff | Mummy Robes | CloseΔE 3.1 |
| Burgundy | Crusted Sore | Very closeΔE 2.7 |
| Burnt Orange | No close match | |
| Burnt Red | Crusted Sore | CloseΔE 3.6 |
| Burnt Sienna | Fresh Rust | CloseΔE 3.2 |
| Burnt Umber | No close match | |
| Camo Green | No close match | |
| Camouflage Green | No close match | |
| Caramel Brown | No close match | |
| Carbon Black | Matt Black | CloseΔE 3.5 |
| Carmine Red | Angelic Red | CloseΔE 3.4 |
| Cerulean Blue | Atlantic Blue | Very closeΔE 3.0 |
| Chocolate Brown | No close match | |
| Coal Black | No close match | |
| Cold Grey | No close match | |
| Cool Grey | Great Hall Grey | CloseΔE 3.2 |
| Copper | No close match | |
| Dark Blue | No close match | |
| Dark Brown | No close match | |
| Dark Burgundy | Matt Black | CloseΔE 3.8 |
| Dark Camo Green | No close match | |
| Dark Crimson | No close match | |
| Dark Emerald | No close match | |
| Dark Flesh | No close match | |
| Dark Golden Brown | No close match | |
| Dark Green Brown | No close match | |
| Dark Grey | Dark Stone | Practically identicalΔE 0.0 |
| Dark Grey Blue | No close match | |
| Dark Hot Pink | No close match | |
| Dark Ivory | No close match | |
| Dark Jade | No close match | |
| Dark Magenta | Crusted Sore | CloseΔE 3.2 |
| Dark Maroon | No close match | |
| Dark Navy Blue | No close match | |
| Dark Neutral Grey | Matt Black | Very closeΔE 2.7 |
| Dark Orange Brown | No close match | |
| Dark Plum | No close match | |
| Dark Purple | No close match | |
| Dark Red | Molten Lava | CloseΔE 3.2 |
| Dark Sea Ben | No close match | |
| Dark Silver | No close match | |
| Dark Turquoise | No close match | |
| Dark Umber | Obsidian Skin | CloseΔE 3.1 |
| Dark Warm Flesh | Soft Tone Wash | Very closeΔE 2.8 |
| Dark Warm Grey | Matt Black | CloseΔE 3.4 |
| Dark Yellow Green | No close match | |
| Deep Blue | No close match | |
| Deep Red | Red Tone Wash | CloseΔE 3.7 |
| Desert Sand | No close match | |
| Dioxazine Violet | No close match | |
| Drab Brown | No close match | |
| Dragon's Blood | Blood Chalice | CloseΔE 3.3 |
| Emerald Green | Grass Green | CloseΔE 3.1 |
| Faded Blue | No close match | |
| Faded Crimson | Angelic Red | Very closeΔE 2.3 |
| Faded Green | No close match | |
| Faded Plum | No close match | |
| Faded Ultramarine | Royal Blue | CloseΔE 4.0 |
| Flesh | No close match | |
| Flesh Tone | No close match | |
| Flourescent Green | Jungle Green | CloseΔE 3.1 |
| Flourescent Orange | Orange Sky | Very closeΔE 2.9 |
| Flourescent Pink | No close match | |
| Flourescent Purple | Arcane Purple | CloseΔE 3.4 |
| Flourescent Yellow | Solar Yellow | Near-identicalΔE 2.0 |
| Fluorescent Blue | No close match | |
| Fluorescent Green | No close match | |
| Fluorescent Magenta | No close match | |
| Fluorescent Orange | Volcanic Red | CloseΔE 3.4 |
| Fluorescent Pink | Wicked Pink | Very closeΔE 2.1 |
| Fluorescent Purple | No close match | |
| Fluorescent Red | Volcanic Red | Very closeΔE 2.3 |
| Fluorescent Yellow | Desert Yellow | CloseΔE 3.5 |
| Forest Green | Army Green | Practically identicalΔE 0.3 |
| German Grey | Dark Tone Wash | Very closeΔE 2.6 |
| Gold | Banshee Brown | Very closeΔE 2.2 |
| Golden Brown | Wasteland Clay | Very closeΔE 2.9 |
| Golden Yellow | No close match | |
| Golden Yellow (MPA-008) | No close match | |
| Green | No close match | |
| Green Brown | Oak Brown | CloseΔE 3.1 |
| Green Oxide | No close match | |
| Green Wash | Green Tone Wash | Near-identicalΔE 1.3 |
| Grey Blue | No close match | |
| Grey Green | No close match | |
| Grey Wash | Great Hall Grey | Near-identicalΔE 1.9 |
| Grime Green | Forest Faun | Practically identicalΔE 0.0 |
| Gunmetal | No close match | |
| Heavy Titanium White | Plate Mail Metal | Very closeΔE 2.8 |
| Heavy Warm White | No close match | |
| Indigo | Triumphant Navy | CloseΔE 3.7 |
| Ivory | No close match | |
| Jade | No close match | |
| Khaki | No close match | |
| Leather Brown | Leather Brown | Practically identicalΔE 0.0 |
| Light Flesh | No close match | |
| Light Grey | Plate Mail Metal | Practically identicalΔE 0.0 |
| Light Umber | No close match | |
| Lime Green | No close match | |
| Magenta | No close match | |
| Mahogany | No close match | |
| Maroon | Blood Chalice | CloseΔE 3.4 |
| Matte Black Primer | Matt Black | CloseΔE 3.9 |
| Matte Grey Primer | Dark Stone | Very closeΔE 2.2 |
| Matte White Primer | Matt White | Very closeΔE 2.6 |
| Mid Grey | Fresh Rust | Practically identicalΔE 0.0 |
| Navy Blue | Blue Tone Wash | Near-identicalΔE 2.0 |
| Neutral Grey | Fresh Rust | Practically identicalΔE 0.0 |
| Nickel Azo Yellow | Oak Brown | Near-identicalΔE 1.5 |
| Off White | Matt White | CloseΔE 3.8 |
| Olive Flesh | No close match | |
| Olive Green | Evergreen Fog | CloseΔE 3.3 |
| Orange | Phoenix Flames | Very closeΔE 2.6 |
| Orange Brown | No close match | |
| Orange Oxide | No close match | |
| Orange Red | No close match | |
| Orange Yellow | No close match | |
| Pale Flesh | No close match | |
| Pale Grey | No close match | |
| Pale Pink | No close match | |
| Pale Yellow | No close match | |
| Payne's Grey | Dark Sky | Near-identicalΔE 1.1 |
| Peach Flesh | Barbarian Flesh | CloseΔE 3.9 |
| Permanent Green Light | Green Tone Wash | CloseΔE 3.5 |
| Petroleum Brown | No close match | |
| Pink | No close match | |
| Plum | No close match | |
| Primary Cyan | Blue Tone Wash | CloseΔE 3.5 |
| Primary Magenta | Wicked Pink | CloseΔE 3.9 |
| Primary Yellow | Desert Yellow | Near-identicalΔE 1.2 |
| Prussian Blue | No close match | |
| Pure Black | Matt Black | Practically identicalΔE 0.0 |
| Pure Red | Legendary Red | CloseΔE 3.5 |
| Pure White | Matt White | Practically identicalΔE 0.0 |
| Purple | Warlock Purple | CloseΔE 3.9 |
| Pyrrole Orange | Barbarian Flesh | Very closeΔE 2.5 |
| Pyrrole Red | Pure Red | CloseΔE 3.1 |
| Red | Legendary Red | Near-identicalΔE 1.6 |
| Red Grey | No close match | |
| Red Orange | Volcanic Red | Very closeΔE 2.0 |
| Red Oxide | No close match | |
| Rich Gold | Greedy Gold | Practically identicalΔE 0.0 |
| Rose | Impish Rouge | CloseΔE 3.3 |
| Royal Blue | Cobalt Blue | Near-identicalΔE 1.4 |
| Royal Purple | No close match | |
| Sap Green | No close match | |
| Scarlet | Wyvern Fury | Near-identicalΔE 1.6 |
| Sepia | No close match | |
| Shadow Flesh | No close match | |
| Skeleton Bone | Skeleton Bone | Practically identicalΔE 0.0 |
| Sky Blue | No close match | |
| Slate Grey | No close match | |
| Sun Yellow | No close match | |
| Tan | Tan Hide | Very closeΔE 2.0 |
| Tan Flesh | No close match | |
| Taupe | No close match | |
| Teal | No close match | |
| Titanium White | Matt White | CloseΔE 3.9 |
| Turquoise | No close match | |
| Ultramarine | No close match | |
| Vermillion | Sacred Scarlet | Very closeΔE 2.2 |
| Violet | Warlock Purple | Practically identicalΔE 0.0 |
| Warm Brown | No close match | |
| Warm Flesh | Bright Gold | CloseΔE 3.2 |
| Warm Green | Greenskin | Near-identicalΔE 1.2 |
| Warm Grey | No close match | |
| Warm White | No close match | |
| Warm Yellow | Bright Gold | CloseΔE 3.9 |
| White | Plate Mail Metal | CloseΔE 3.0 |
| White Blue | No close match | |
| Yellow | No close match | |
| Yellow Green | No close match | |
| Yellow Ochre | No close match | |
| Yellow Orange | No close match | |
| Contrast |
|---|
| Transparent Black | No close match | |
| Transparent Blue | No close match | |
| Transparent Brown | No close match | |
| Transparent Green | No close match | |
| Transparent Orange | No close match | |
| Transparent Purple | No close match | |
| Transparent Red | No close match | |
| Transparent White | No close match | |
| Transparent Yellow | No close match | |
| Primer |
|---|
| Prime Black | No close match | |
| Prime Brush-On Black | No close match | |
| Prime Brush-On White | No close match | |
| Prime Dark Camo Green | No close match | |
| Prime Dark Neutral Grey | No close match | |
| Prime Dark Purple | No close match | |
| Prime Red Oxide | No close match | |
| Prime Taupe | No close match | |
| Prime White | No close match | |
| Metallic |
|---|
| Bright Gold | No close match | |
| Dark Bronze | No close match | |
| Light Bronze | No close match | |
| Magnesium | No close match | |
| Silver | Plate Mail Metal | Practically identicalΔE 0.0 |
| Steel | No close match | |
| White Gold | No close match | |
| Supplies |
|---|
| Clear Matte Varnish | Matt White | CloseΔE 3.3 |
| Glaze & Wash Medium | No close match | |
| Gloss Varnish | Fresh Rust | Very closeΔE 2.9 |
| Matte Varnish | No close match | |
| Metallic Medium | No close match | |
| NEWSH Acrylic Weathering Medium | No close match | |
| Shade |
|---|
| Brown Grey Wash | No close match | |
| Flesh Wash | No close match | |
| Magenta Wash | No close match | |
| Petroleum Brown Wash | No close match | |
| Technical |
|---|
| Satin Black | No close match | |
| Wash |
|---|
| Black Wash | No close match | |