| Base |
|---|
| Abyssal Turquoise | No close match | |
| Acid | No close match | |
| Alien Purple | No close match | |
| Angel Green | No close match | |
| Anthea Skin | Lyossan Flesh | CloseΔE 3.4 |
| Aquamarine | No close match | |
| Athena Skin | Sanguine Highlight | CloseΔE 3.6 |
| Barbarian Flesh | Khardic Flesh | Very closeΔE 2.6 |
| Barbarian Skin | Mud Rut | Near-identicalΔE 1.9 |
| Basic Skintone | Lyossan Flesh | CloseΔE 3.4 |
| Beastly Brown | No close match | |
| Beasty Brown | No close match | |
| Bestial Brown | Bogrin Brown | Very closeΔE 2.0 |
| Bile | Cygnus Yellow | CloseΔE 3.9 |
| Bile Green | No close match | |
| Black | Boiler Black | Practically identicalΔE 0.6 |
| Black Green | No close match | |
| Black Ink | Boiler Black | Practically identicalΔE 0.0 |
| Blazing Orange | Inferno Orange | Practically identicalΔE 1.0 |
| Bloody Red | No close match | |
| Blue | Cygnar Blue Base | Near-identicalΔE 2.0 |
| Blue Ink | Cygnar Blue | Near-identicalΔE 1.2 |
| Bone White | Jack Bone | Very closeΔE 2.9 |
| Brassy Brass | No close match | |
| Brassy Brass New | No close match | |
| Bright Bronze | Gun Corps Brown | CloseΔE 3.8 |
| Bronze Brown | Basilisk Brown | CloseΔE 3.8 |
| Bronze Fleshtone | Quinag Base | CloseΔE 3.9 |
| Burnt Cadmium Red | No close match | |
| Camouflage Green | Swamp Goblin Green | CloseΔE 3.9 |
| Cayman Green | No close match | |
| Chainmail | No close match | |
| Chainmail Silver | No close match | |
| Chaos Black | Boiler Black | Practically identicalΔE 0.6 |
| Charcoal | No close match | |
| Charred Brown | No close match | |
| Coal Black | No close match | |
| Cobra Leather | Bootstrap Leather | CloseΔE 3.3 |
| Cold Grey | No close match | |
| Cold White | Frostbite | Near-identicalΔE 1.9 |
| Color Silver | No close match | |
| Corrosion | No close match | |
| Daemonic Yellow | Sulfuric Yellow | Very closeΔE 2.9 |
| Dark Flesh | Bloodstone | CloseΔE 4.0 |
| Dark Flesh New | No close match | |
| Dark Fleshtone | No close match | |
| Dark Green | No close match | |
| Dark Green Ink | Gnarls Green | CloseΔE 3.8 |
| Dark Gunmetal | No close match | |
| Dark Turquoise | No close match | |
| Dead Flesh | No close match | |
| Dead White | Devout White | Very closeΔE 2.8 |
| Deep Magenta | No close match | |
| Demon Blood | No close match | |
| Desert Yellow | Mouldy Ochre | Very closeΔE 2.5 |
| Dirty Grey | No close match | |
| Dwarf Flesh | No close match | |
| Dwarf Skin | Khardic Flesh | Very closeΔE 3.0 |
| Earth | Gun Corps Brown | Near-identicalΔE 1.9 |
| Electric Blue | No close match | |
| Elf Flesh | No close match | |
| Elf Skin Tone | Quinag Base | Very closeΔE 2.2 |
| Elf Skintone | Midlund Flesh | CloseΔE 3.8 |
| Elfic Blue | Gravedigger Denim | Very closeΔE 2.3 |
| Elfic Flesh | No close match | |
| Emerald | No close match | |
| Escorpena Green | Cryx Green | CloseΔE 3.4 |
| Evil Red | No close match | |
| Falcon Turquoise | No close match | |
| Filthy Brown | Gun Corps Brown | Very closeΔE 2.3 |
| Flat Flesh MINT/New | Lyossan Flesh | CloseΔE 3.4 |
| Fluorescent Blue | Cygnar Blue Highlight | CloseΔE 3.1 |
| Fluorescent Cold Green | No close match | |
| Fluorescent Green | No close match | |
| Fluorescent Magenta | No close match | |
| Fluorescent Orange | No close match | |
| Fluorescent Red | No close match | |
| Fluorescent Violet | No close match | |
| Fluorescent Yellow | Cygnus Yellow | Near-identicalΔE 1.5 |
| Forest Green | Blindwater Green | Very closeΔE 2.9 |
| Foul Green | No close match | |
| Fresh Blood | No close match | |
| Frost | No close match | |
| Galvanic Corrosion | No close match | |
| German Grey | No close match | |
| Ghost Green | No close match | |
| Glacier Blue | No close match | |
| Glorious Gold | No close match | |
| Glorious Gold New | No close match | |
| Goblin Green | No close match | |
| Gold Yellow | Mouldy Ochre | Practically identicalΔE 0.7 |
| Gorgon Brown | No close match | |
| Gory Red | No close match | |
| Green | No close match | |
| Green Ink | Cryx Green | CloseΔE 3.3 |
| Green Rust | No close match | |
| Grunge Brown | No close match | |
| Gunmetal Metal | Drake Grey | Practically identicalΔE 0.0 |
| Hammer Metal | No close match | |
| Hammered Copper | No close match | |
| Hammered Copper New | No close match | |
| Heavy Brown | No close match | |
| Heavy Orange | Inferno Orange | CloseΔE 3.5 |
| Heavy Red | No close match | |
| Hexed Lichen | No close match | |
| Hexed Lichen New | No close match | |
| Hot Orange | Inferno Orange | CloseΔE 3.2 |
| Hot Red | Idrian Flesh | Very closeΔE 2.0 |
| Ice Blue | No close match | |
| Imperial Blue | Cygnar Blue Base | Near-identicalΔE 1.5 |
| Ivory | Menoth White | CloseΔE 3.3 |
| Jade Green | No close match | |
| Khaki | No close match | |
| Lava Orange | Inferno Orange | Very closeΔE 2.7 |
| Leather Brown | Basilisk Brown | Near-identicalΔE 1.7 |
| Light Flesh | Lyossan Flesh | CloseΔE 3.4 |
| Livery Green | No close match | |
| Lustful Purple | No close match | |
| Magenta | No close match | |
| Magic Blue | No close match | |
| Medium Fleshtone | No close match | |
| Midnight Purple | No close match | |
| Moon Yellow | Cygnus Yellow | Very closeΔE 2.8 |
| Moss And Lichen | Sulfuric Yellow | CloseΔE 3.7 |
| Negro | Pig Iron | Very closeΔE 2.7 |
| Neutral Grey | No close match | |
| Night Blue | Immortal Black | CloseΔE 3.1 |
| Nocturnal Red | No close match | |
| Off-White | No close match | |
| Orange Fire | Inferno Orange | Very closeΔE 2.8 |
| Pale Flesh | Lyossan Flesh | CloseΔE 3.9 |
| Pale Grey Blue | No close match | |
| Parasite Brown | No close match | |
| Pink | No close match | |
| Plague Brown | No close match | |
| Polished Gold | Mouldy Ochre | Very closeΔE 2.3 |
| Polished Gold New | No close match | |
| Putrid Green | No close match | |
| Red | Skorne Red | Very closeΔE 2.4 |
| Red Ink | No close match | |
| Rose Brown | No close match | |
| Rosy Flesh | No close match | |
| Royal Purple | No close match | |
| Rust | No close match | |
| Salmon Rose | No close match | |
| Scarlet Blood | Skorne Red | Near-identicalΔE 1.8 |
| Scarlet Red | No close match | |
| Scorpy Green | Wurm Green | CloseΔE 3.3 |
| Scrofulous Brown | No close match | |
| Scurvy Green | No close match | |
| Sepia | No close match | |
| Sepia Ink | Basilisk Brown | Very closeΔE 2.5 |
| Sick Green | Wurm Green | CloseΔE 3.2 |
| Silver | No close match | |
| Skin | No close match | |
| Skin Tone | No close match | |
| Smokey Ink | No close match | |
| Sombre Grey | Pig Iron | Very closeΔE 3.0 |
| Squid Pink | No close match | |
| Steel Grey | Greatcoat Grey | Very closeΔE 2.9 |
| Stonewall Grey | No close match | |
| Succubus Skin | No close match | |
| Sun Yellow | No close match | |
| Sunny Skin Tone | Lyossan Flesh | CloseΔE 3.4 |
| Sunrise Blue | No close match | |
| Sunset Orange | Khador Red Highlight | CloseΔE 3.2 |
| Tan | Beast Hide | CloseΔE 3.5 |
| Templar White | No close match | |
| Thick Blood | Broken Brick | CloseΔE 3.8 |
| Tinny Tin | Radiant Platinum | Practically identicalΔE 0.0 |
| Toxic Yellow | No close match | |
| Turquoise | No close match | |
| Ultramarine Blue | Cygnar Blue | CloseΔE 3.6 |
| Vampiric Blue | No close match | |
| Verdigris | No close match | |
| Vermin Brown | No close match | |
| Violet | No close match | |
| Vomit | No close match | |
| Warlord Purple | No close match | |
| Warm Grey | No close match | |
| White | Devout White | Very closeΔE 2.8 |
| Wolf Grey | Ironhull Grey | Near-identicalΔE 1.8 |
| Yellow | No close match | |
| Yellow Green | No close match | |
| Shade |
|---|
| Black Wash | No close match | |
| Blue Wash | No close match | |
| Flesh Wash | No close match | |
| Green Wash, 17ml VJP73205 | No close match | |
| Pale Grey (17 ml.) | No close match | |
| Red Wash | No close match | |
| Sepia Wash | No close match | |
| Umber Wash | No close match | |
| Violet Wash | No close match | |
| Yellow Wash | No close match | |
| Air |
|---|
| Rojo | No close match | |
| Tan Earth | Mud Rut | Near-identicalΔE 1.4 |
| Texture |
|---|
| Light Slate Grey New | No close match | |
| Natural Siena Pigment, 30ml | No close match | |
| Metallic |
|---|
| Gunmetal | No close match | |