| Base |
|---|
| Abyssal Turquoise | No close match | |
| Acid | No close match | |
| Alien Purple | No close match | |
| Angel Green | No close match | |
| Anthea Skin | Pale Elf Skin | CloseΔE 3.6 |
| Aquamarine | No close match | |
| Athena Skin | No close match | |
| Barbarian Flesh | Basic Skin | Very closeΔE 2.0 |
| Barbarian Skin | No close match | |
| Basic Skintone | Pale Elf Skin | CloseΔE 3.6 |
| Beastly Brown | No close match | |
| Beasty Brown | Brown | Very closeΔE 2.6 |
| Bestial Brown | Hairy Brown | Very closeΔE 2.0 |
| Bile | Pale Yellow | Very closeΔE 2.7 |
| Bile Green | No close match | |
| Black | Black | Practically identicalΔE 0.0 |
| Black Green | No close match | |
| Black Ink | Black | Practically identicalΔE 0.6 |
| Blazing Orange | Bright Orange | Very closeΔE 2.0 |
| Bloody Red | Ruby Red | Very closeΔE 2.1 |
| Blue | Prussian Blue | Near-identicalΔE 1.3 |
| Blue Ink | Sapphire Alchemy | Near-identicalΔE 1.2 |
| Bone White | No close match | |
| Brassy Brass | No close match | |
| Brassy Brass New | Dwarven Gold | CloseΔE 3.3 |
| Bright Bronze | No close match | |
| Bronze Brown | No close match | |
| Bronze Fleshtone | Bronze Skin | Practically identicalΔE 0.0 |
| Burnt Cadmium Red | Military Red | CloseΔE 3.6 |
| Camouflage Green | Moss Green | CloseΔE 3.2 |
| Cayman Green | No close match | |
| Chainmail | Speed Metal | Practically identicalΔE 0.0 |
| Chainmail Silver | White Metal | Very closeΔE 2.0 |
| Chaos Black | Black | Practically identicalΔE 0.0 |
| Charcoal | No close match | |
| Charred Brown | No close match | |
| Coal Black | No close match | |
| Cobra Leather | No close match | |
| Cold Grey | Speed Metal | Very closeΔE 2.8 |
| Cold White | No close match | |
| Color Silver | White Metal | Very closeΔE 2.0 |
| Corrosion | No close match | |
| Daemonic Yellow | Lemon Yellow | Near-identicalΔE 1.9 |
| Dark Flesh | No close match | |
| Dark Flesh New | Dark Flesh | Near-identicalΔE 1.9 |
| Dark Fleshtone | No close match | |
| Dark Green | No close match | |
| Dark Green Ink | Forest Green | Near-identicalΔE 2.0 |
| Dark Gunmetal | White Metal | CloseΔE 3.0 |
| Dark Turquoise | No close match | |
| Dead Flesh | No close match | |
| Dead White | White | Very closeΔE 2.6 |
| Deep Magenta | No close match | |
| Demon Blood | No close match | |
| Desert Yellow | Yellow Skin | Practically identicalΔE 0.9 |
| Dirty Grey | No close match | |
| Dwarf Flesh | Sunny Skin | Practically identicalΔE 0.0 |
| Dwarf Skin | Aged Skin | Very closeΔE 2.5 |
| Earth | No close match | |
| Electric Blue | Cobalt Blue | Very closeΔE 2.7 |
| Elf Flesh | No close match | |
| Elf Skin Tone | Bronze Skin | Very closeΔE 2.2 |
| Elf Skintone | No close match | |
| Elfic Blue | No close match | |
| Elfic Flesh | No close match | |
| Emerald | No close match | |
| Escorpena Green | Emerald Green | Near-identicalΔE 1.1 |
| Evil Red | No close match | |
| Falcon Turquoise | No close match | |
| Filthy Brown | No close match | |
| Flat Flesh MINT/New | Pale Elf Skin | CloseΔE 3.6 |
| Fluorescent Blue | No close match | |
| Fluorescent Cold Green | No close match | |
| Fluorescent Green | No close match | |
| Fluorescent Magenta | No close match | |
| Fluorescent Orange | No close match | |
| Fluorescent Red | No close match | |
| Fluorescent Violet | No close match | |
| Fluorescent Yellow | Pale Yellow | CloseΔE 3.2 |
| Forest Green | No close match | |
| Foul Green | No close match | |
| Fresh Blood | No close match | |
| Frost | Cyan Blue II | Very closeΔE 2.8 |
| Galvanic Corrosion | Bright Orange | Very closeΔE 3.0 |
| German Grey | No close match | |
| Ghost Green | No close match | |
| Glacier Blue | No close match | |
| Glorious Gold | Dwarven Gold | Very closeΔE 2.5 |
| Glorious Gold New | Citrine Alchemy | Near-identicalΔE 1.9 |
| Goblin Green | Emerald Green | CloseΔE 3.4 |
| Gold Yellow | Yellow Skin | Very closeΔE 2.8 |
| Gorgon Brown | Dark Brown | CloseΔE 3.7 |
| Gory Red | Military Red | Near-identicalΔE 1.8 |
| Green | No close match | |
| Green Ink | Emerald Green | Near-identicalΔE 1.7 |
| Green Rust | No close match | |
| Grunge Brown | Brown | Near-identicalΔE 1.8 |
| Gunmetal Metal | No close match | |
| Hammer Metal | Speed Metal | Very closeΔE 2.8 |
| Hammered Copper | No close match | |
| Hammered Copper New | No close match | |
| Heavy Brown | Brown | CloseΔE 3.6 |
| Heavy Orange | Bright Orange | CloseΔE 3.7 |
| Heavy Red | Soiled Red | Near-identicalΔE 1.2 |
| Hexed Lichen | No close match | |
| Hexed Lichen New | No close match | |
| Hot Orange | Bright Orange | Near-identicalΔE 1.2 |
| Hot Red | No close match | |
| Ice Blue | No close match | |
| Imperial Blue | Prussian Blue | Near-identicalΔE 1.2 |
| Ivory | No close match | |
| Jade Green | Jade Green | Near-identicalΔE 1.3 |
| Khaki | No close match | |
| Lava Orange | Bright Orange | CloseΔE 3.8 |
| Leather Brown | Brown Leather | CloseΔE 3.9 |
| Light Flesh | Pale Elf Skin | CloseΔE 3.6 |
| Livery Green | Fern Green | CloseΔE 3.9 |
| Lustful Purple | No close match | |
| Magenta | No close match | |
| Magic Blue | Cyan Blue | CloseΔE 3.3 |
| Medium Fleshtone | No close match | |
| Midnight Purple | No close match | |
| Moon Yellow | No close match | |
| Moss And Lichen | No close match | |
| Negro | No close match | |
| Neutral Grey | No close match | |
| Night Blue | No close match | |
| Nocturnal Red | No close match | |
| Off-White | No close match | |
| Orange Fire | Bright Orange | Very closeΔE 2.7 |
| Pale Flesh | Pale Elf Skin | CloseΔE 3.3 |
| Pale Grey Blue | Antarctic Blue | CloseΔE 3.1 |
| Parasite Brown | Brown | Very closeΔE 2.9 |
| Pink | No close match | |
| Plague Brown | No close match | |
| Polished Gold | Elven Gold | Practically identicalΔE 0.4 |
| Polished Gold New | Citrine Alchemy | Near-identicalΔE 1.9 |
| Putrid Green | No close match | |
| Red | Ruby Red | Near-identicalΔE 1.7 |
| Red Ink | Dark Red | Very closeΔE 2.1 |
| Rose Brown | No close match | |
| Rosy Flesh | No close match | |
| Royal Purple | Liche Purple | Very closeΔE 2.7 |
| Rust | No close match | |
| Salmon Rose | No close match | |
| Scarlet Blood | Ruby Red | Near-identicalΔE 1.3 |
| Scarlet Red | Red Ochre | Very closeΔE 2.9 |
| Scorpy Green | Alien Flesh | Very closeΔE 2.9 |
| Scrofulous Brown | No close match | |
| Scurvy Green | No close match | |
| Sepia | No close match | |
| Sepia Ink | No close match | |
| Sick Green | No close match | |
| Silver | No close match | |
| Skin | No close match | |
| Skin Tone | No close match | |
| Smokey Ink | No close match | |
| Sombre Grey | No close match | |
| Squid Pink | No close match | |
| Steel Grey | No close match | |
| Stonewall Grey | Fog Grey | Very closeΔE 2.3 |
| Succubus Skin | No close match | |
| Sun Yellow | Cadmium Yellow | Very closeΔE 2.5 |
| Sunny Skin Tone | Pale Elf Skin | CloseΔE 3.6 |
| Sunrise Blue | No close match | |
| Sunset Orange | No close match | |
| Tan | No close match | |
| Templar White | Speed Metal | Very closeΔE 2.8 |
| Thick Blood | No close match | |
| Tinny Tin | No close match | |
| Toxic Yellow | No close match | |
| Turquoise | No close match | |
| Ultramarine Blue | Cobalt Alchemy | Practically identicalΔE 0.7 |
| Vampiric Blue | No close match | |
| Verdigris | No close match | |
| Vermin Brown | Brown Leather | Near-identicalΔE 1.5 |
| Violet | No close match | |
| Vomit | No close match | |
| Warlord Purple | No close match | |
| Warm Grey | No close match | |
| White | White | Very closeΔE 2.6 |
| Wolf Grey | No close match | |
| Yellow | No close match | |
| Yellow Green | No close match | |
| Shade |
|---|
| Black Wash | No close match | |
| Blue Wash | No close match | |
| Flesh Wash | No close match | |
| Green Wash, 17ml VJP73205 | No close match | |
| Pale Grey (17 ml.) | No close match | |
| Red Wash | No close match | |
| Sepia Wash | No close match | |
| Umber Wash | No close match | |
| Violet Wash | No close match | |
| Yellow Wash | No close match | |
| Air |
|---|
| Rojo | No close match | |
| Tan Earth | No close match | |
| Texture |
|---|
| Light Slate Grey New | No close match | |
| Natural Siena Pigment, 30ml | No close match | |
| Metallic |
|---|
| Gunmetal | No close match | |