| Base |
|---|
| Alien Purple | No close match | |
| Basic Skintone | Harvest Orange | Near-identicalΔE 1.7 |
| Beasty Brown | No close match | |
| Beige Brown | No close match | |
| Black | Pure Black | Practically identicalΔE 0.0 |
| Black Green | Steel | Very closeΔE 2.8 |
| Black Red | No close match | |
| Bloody Red | No close match | |
| Blue | No close match | |
| Blue Grey | No close match | |
| Bone White | No close match | |
| Brass | No close match | |
| Bright Green | No close match | |
| Bright Orange | No close match | |
| Bronze | Tarnished Brass | CloseΔE 3.3 |
| Bronze Fleshtone | No close match | |
| Brown | No close match | |
| Brown Engine Soot (Matt) | Dark Skin | Near-identicalΔE 1.8 |
| Brown Sand | No close match | |
| Brown Violet | No close match | |
| Buff | Blonde Hair | Very closeΔE 2.6 |
| Burnt Umber | Dark Skin | Very closeΔE 2.8 |
| Carmine Red | Carnage Red | Very closeΔE 2.8 |
| Cavalry Brown | Dark Skin | CloseΔE 3.5 |
| Chainmail Silver | Honed Steel | Practically identicalΔE 0.0 |
| Chipping Brown | No close match | |
| Chocolate Brown | No close match | |
| Copper | Copper | Practically identicalΔE 0.0 |
| Dark Blue | Marine Blue | Near-identicalΔE 2.0 |
| Dark Flesh | Rust Brown | CloseΔE 3.8 |
| Dark Fleshtone | Rust Brown | CloseΔE 3.8 |
| Dark Green | Spruce Green | CloseΔE 3.9 |
| Dark Grey | No close match | |
| Dark Grey Green | No close match | |
| Dark Prussian Blue | Marine Blue | CloseΔE 3.8 |
| Dark Red | No close match | |
| Dark Sand | No close match | |
| Dark Sea Blue | No close match | |
| Dark Steel | No close match | |
| Dark Yellow | Bright Gold | CloseΔE 3.5 |
| Dead Flesh | No close match | |
| Deck Tan | Blonde Hair | Very closeΔE 2.6 |
| Deep Blue | Sky Blue | CloseΔE 3.6 |
| Deep Green | No close match | |
| Deep Sky Blue | No close match | |
| Deep Yellow | No close match | |
| Desert Yellow | No close match | |
| Duck Egg Green | No close match | |
| Electric Blue | No close match | |
| Emerald Green | Elf Green | Very closeΔE 2.7 |
| English Uniform | No close match | |
| Fire Orange | No close match | |
| Flat Blue | No close match | |
| Flat Brown | Dark Skin | CloseΔE 3.6 |
| Flat Earth | Copper | CloseΔE 3.2 |
| Flat Flesh | Rosy Skin | CloseΔE 3.2 |
| Flat Green | No close match | |
| Flat Orange | Lava Orange | Near-identicalΔE 1.3 |
| Flat Red | Blood Red | Very closeΔE 2.1 |
| Flat Yellow | Fair Skin | CloseΔE 3.8 |
| Fuel Stains (Gloss) | No close match | |
| German Camo Black Green | No close match | |
| German Camo Bright Green | Fern Green | CloseΔE 3.0 |
| German Camo Ochre | No close match | |
| German Camo Orange Ochre | Tanned Skin | Very closeΔE 2.1 |
| German Field Grey | No close match | |
| German Grey | No close match | |
| German Orange | No close match | |
| Goblin Green | No close match | |
| Gold | New Gold | Practically identicalΔE 0.0 |
| Gory Red | Rust Brown | CloseΔE 3.9 |
| Green | No close match | |
| Green Blue | No close match | |
| Green Fluorescent | No close match | |
| Grey | Pure White | CloseΔE 3.9 |
| Grey Green | No close match | |
| Grey Sand | No close match | |
| Grey Z | No close match | |
| Gunmetal | No close match | |
| Gunmetal Grey | No close match | |
| Gunmetal Metal | No close match | |
| Hull Red | No close match | |
| Ice Blue | No close match | |
| Intermediate Green | Elf Green | Very closeΔE 2.3 |
| Iraqi Sand | No close match | |
| Ivory | No close match | |
| Jade Green | Marine Teal | Very closeΔE 2.6 |
| Khaki | No close match | |
| Khaki Grey | No close match | |
| Leather Brown | Leather Brown | Practically identicalΔE 0.0 |
| Lemon Yellow | No close match | |
| Light Blue | No close match | |
| Light Brown | No close match | |
| Light Flesh | Fair Skin | Practically identicalΔE 0.5 |
| Light Green | No close match | |
| Light Grey | No close match | |
| Light Sand | Blonde Hair | Near-identicalΔE 1.9 |
| Light Sea Grey | No close match | |
| Light Sienna New | No close match | |
| Light Steel | Honed Steel | Very closeΔE 2.4 |
| Lime Green | No close match | |
| Luftwaffe Camo Green | No close match | |
| Magenta | Dragon Red | Very closeΔE 2.5 |
| Magenta Fluorescent | No close match | |
| Magic Blue | No close match | |
| Mahogany Brown | Dark Skin | Near-identicalΔE 1.9 |
| Medium Blue | True Blue | Very closeΔE 2.9 |
| Medium Fleshtone | Tanned Skin | CloseΔE 3.9 |
| Medium Sea Grey | No close match | |
| Natural Steel | No close match | |
| Neutral Grey | No close match | |
| Off White | Linen White | Very closeΔE 2.2 |
| Oil Stains (Gloss) | No close match | |
| Oily Steel | No close match | |
| Old Gold | No close match | |
| Old Rose | No close match | |
| Old White | Linen White | CloseΔE 3.7 |
| Olive Green | No close match | |
| Orange | No close match | |
| Orange Fluorescent | No close match | |
| Oxford Blue | Marine Blue | CloseΔE 3.3 |
| Pale Blue | No close match | |
| Pale Flesh | No close match | |
| Pale Gold | Bright Gold | Practically identicalΔE 0.0 |
| Pale Grey Blue | No close match | |
| Pale Sand | No close match | |
| Panzer Grey | No close match | |
| Panzer Yellow | No close match | |
| Petrol Spills (Gloss) | Pure Black | Very closeΔE 3.0 |
| Phantom Grey | No close match | |
| Pink | No close match | |
| Prussian Blue | No close match | |
| Pure Black | No close match | |
| Pure White | Pure White | Near-identicalΔE 1.7 |
| Purple | No close match | |
| Red | Dragon Red | Practically identicalΔE 0.0 |
| Red Brown | Dark Skin | Near-identicalΔE 1.9 |
| Reflective Green | No close match | |
| Royal Blue | Royal Blue | Practically identicalΔE 0.0 |
| Russian Green 4Bo | No close match | |
| Russian Uniform | No close match | |
| Rust Texture (Matt) | No close match | |
| Salmon Rose | No close match | |
| Sand | No close match | |
| Sand Yellow | No close match | |
| Scarlet | No close match | |
| Scarlet Red | No close match | |
| Sick Green | No close match | |
| Silver | Honed Steel | Practically identicalΔE 0.0 |
| Silvergrey | No close match | |
| Sky Blue | Sky Blue | Practically identicalΔE 0.0 |
| Sky Grey | No close match | |
| Steel | Steel | Very closeΔE 2.1 |
| Stone Grey | No close match | |
| Sun Yellow | No close match | |
| Sunny Skin Tone | No close match | |
| Sunset Red | No close match | |
| Sz Red | No close match | |
| Tan | No close match | |
| Titan Blue | No close match | |
| Titan Dark Blue | No close match | |
| Turquoise | No close match | |
| Uk Bronze Green | No close match | |
| Ultra Blue | True Blue | Very closeΔE 2.1 |
| Ultramarine Blue | No close match | |
| Us Khaki | No close match | |
| Us Olive Drab | No close match | |
| Vermillion | No close match | |
| White | Pure White | Practically identicalΔE 0.0 |
| White Grey | Pure White | Very closeΔE 2.9 |
| Wolf Grey | True Silver | CloseΔE 3.8 |
| Yellow | No close match | |
| Yellow Fluorescent | No close match | |
| Yellow Green | No close match | |
| Yellow Ochre | New Gold | CloseΔE 3.4 |
| Shade |
|---|
| Black Wash | No close match | |
| Dark Rust Wash | No close match | |
| Desert Dust Wash | No close match | |
| Light Grey Wash | No close match | |
| Light Rust Wash | No close match | |
| Oiled Earth Wash | No close match | |
| Supplies |
|---|
| Acrylic Gloss Spray Varnish | Pure White | CloseΔE 3.3 |
| Acrylic Matt Spray Varnish | Pure White | CloseΔE 3.3 |
| Acrylic Satin Spray Varnish | Pure White | CloseΔE 3.3 |
| Mecha Gloss Varnish | Pure White | Near-identicalΔE 1.7 |
| Mecha Matt Varnish | Pure White | Near-identicalΔE 1.7 |
| Mecha Satin Varnish | Pure White | Near-identicalΔE 1.7 |
| Metallic |
|---|
| Gunmetal Blue | No close match | |
| Metallic Blue | No close match | |
| Metallic Green | No close match | |
| Metallic Red | No close match | |
| Technical |
|---|
| Light Yellow Ochre New | No close match | |
| Medium Grey | No close match | |