| Base |
|---|
| Alien Purple | No close match | |
| Basic Skintone | Basic Skin | Practically identicalΔE 0.0 |
| Beasty Brown | No close match | |
| Beige Brown | No close match | |
| Black | Black | Practically identicalΔE 0.0 |
| Black Green | Speed Metal | Very closeΔE 2.8 |
| Black Red | No close match | |
| Bloody Red | No close match | |
| Blue | Cyan Blue | Near-identicalΔE 1.6 |
| Blue Grey | No close match | |
| Bone White | No close match | |
| Brass | No close match | |
| Bright Green | No close match | |
| Bright Orange | Bright Orange | CloseΔE 3.7 |
| Bronze | No close match | |
| Bronze Fleshtone | Sunny Skin | Near-identicalΔE 1.7 |
| Brown | Graveyard Soil | CloseΔE 3.3 |
| Brown Engine Soot (Matt) | Brown | Very closeΔE 2.6 |
| Brown Sand | No close match | |
| Brown Violet | No close match | |
| Buff | Yellow Skin | CloseΔE 3.6 |
| Burnt Umber | Brown | Very closeΔE 2.9 |
| Carmine Red | Soiled Red | CloseΔE 3.2 |
| Cavalry Brown | Dark Red | CloseΔE 3.3 |
| Chainmail Silver | Thrash Metal | Practically identicalΔE 0.0 |
| Chipping Brown | No close match | |
| Chocolate Brown | No close match | |
| Copper | No close match | |
| Dark Blue | Phthalo Blue | Near-identicalΔE 1.7 |
| Dark Flesh | Dark Flesh | Very closeΔE 2.7 |
| Dark Fleshtone | Dark Flesh | Very closeΔE 2.7 |
| Dark Green | No close match | |
| Dark Grey | No close match | |
| Dark Grey Green | No close match | |
| Dark Prussian Blue | No close match | |
| Dark Red | Garnet Red | Very closeΔE 2.8 |
| Dark Sand | No close match | |
| Dark Sea Blue | No close match | |
| Dark Steel | Neutral Grey | Very closeΔE 2.6 |
| Dark Yellow | Citrine Alchemy | CloseΔE 3.4 |
| Dead Flesh | No close match | |
| Deck Tan | Yellow Skin | CloseΔE 3.6 |
| Deep Blue | No close match | |
| Deep Green | Olive | Very closeΔE 2.4 |
| Deep Sky Blue | Cyan Blue | Practically identicalΔE 0.0 |
| Deep Yellow | Canary Yellow | Near-identicalΔE 1.2 |
| Desert Yellow | No close match | |
| Duck Egg Green | No close match | |
| Electric Blue | No close match | |
| Emerald Green | Emerald Green | Practically identicalΔE 0.0 |
| English Uniform | No close match | |
| Fire Orange | Bright Orange | Very closeΔE 2.0 |
| Flat Blue | Cyan Blue | CloseΔE 3.8 |
| Flat Brown | No close match | |
| Flat Earth | Brown Leather | CloseΔE 3.1 |
| Flat Flesh | Sunny Skin | Near-identicalΔE 1.9 |
| Flat Green | Forest Green | Very closeΔE 2.8 |
| Flat Orange | No close match | |
| Flat Red | Ruby Red | Practically identicalΔE 0.0 |
| Flat Yellow | Citrine Alchemy | CloseΔE 3.4 |
| Fuel Stains (Gloss) | No close match | |
| German Camo Black Green | No close match | |
| German Camo Bright Green | Fern Green | Very closeΔE 2.5 |
| German Camo Ochre | No close match | |
| German Camo Orange Ochre | No close match | |
| German Field Grey | No close match | |
| German Grey | Graphite | Near-identicalΔE 1.1 |
| German Orange | Bronze Skin | Very closeΔE 2.0 |
| Goblin Green | Olive | CloseΔE 3.6 |
| Gold | Dwarven Gold | Practically identicalΔE 0.0 |
| Gory Red | No close match | |
| Green | Emerald Green | CloseΔE 3.4 |
| Green Blue | No close match | |
| Green Fluorescent | No close match | |
| Grey | Inktensity White | Near-identicalΔE 1.9 |
| Grey Green | No close match | |
| Grey Sand | No close match | |
| Grey Z | Neutral Grey | CloseΔE 3.5 |
| Gunmetal | No close match | |
| Gunmetal Grey | No close match | |
| Gunmetal Metal | No close match | |
| Hull Red | No close match | |
| Ice Blue | No close match | |
| Intermediate Green | No close match | |
| Iraqi Sand | No close match | |
| Ivory | No close match | |
| Jade Green | Jade Green | CloseΔE 3.3 |
| Khaki | No close match | |
| Khaki Grey | No close match | |
| Leather Brown | Hairy Brown | CloseΔE 3.3 |
| Lemon Yellow | Pale Yellow | Very closeΔE 3.0 |
| Light Blue | Sky Blue | CloseΔE 3.8 |
| Light Brown | No close match | |
| Light Flesh | No close match | |
| Light Green | No close match | |
| Light Grey | White Metal | CloseΔE 3.9 |
| Light Sand | Pale Skin | Very closeΔE 2.1 |
| Light Sea Grey | Antarctic Blue | CloseΔE 3.7 |
| Light Sienna New | No close match | |
| Light Steel | Thrash Metal | Very closeΔE 2.4 |
| Lime Green | Alien Flesh | Near-identicalΔE 1.6 |
| Luftwaffe Camo Green | No close match | |
| Magenta | Carmine Red | Near-identicalΔE 2.0 |
| Magenta Fluorescent | No close match | |
| Magic Blue | No close match | |
| Mahogany Brown | Garnet Red | Very closeΔE 2.9 |
| Medium Blue | No close match | |
| Medium Fleshtone | Tanned Flesh | CloseΔE 3.2 |
| Medium Sea Grey | No close match | |
| Natural Steel | No close match | |
| Neutral Grey | Neutral Grey | CloseΔE 3.2 |
| Off White | No close match | |
| Oil Stains (Gloss) | No close match | |
| Oily Steel | No close match | |
| Old Gold | No close match | |
| Old Rose | No close match | |
| Old White | No close match | |
| Olive Green | Olive | CloseΔE 3.7 |
| Orange | No close match | |
| Orange Fluorescent | Bright Orange | Near-identicalΔE 1.8 |
| Oxford Blue | Phthalo Blue | Practically identicalΔE 0.6 |
| Pale Blue | No close match | |
| Pale Flesh | No close match | |
| Pale Gold | Elven Gold | Practically identicalΔE 0.0 |
| Pale Grey Blue | Antarctic Blue | CloseΔE 3.1 |
| Pale Sand | No close match | |
| Panzer Grey | No close match | |
| Panzer Yellow | No close match | |
| Petrol Spills (Gloss) | Black | Very closeΔE 3.0 |
| Phantom Grey | No close match | |
| Pink | No close match | |
| Prussian Blue | Prussian Blue | Very closeΔE 2.4 |
| Pure Black | No close match | |
| Pure White | White | Very closeΔE 2.3 |
| Purple | No close match | |
| Red | Red Ochre | Very closeΔE 2.1 |
| Red Brown | No close match | |
| Reflective Green | No close match | |
| Royal Blue | Ultramarine Blue | Practically identicalΔE 0.8 |
| Russian Green 4Bo | No close match | |
| Russian Uniform | No close match | |
| Rust Texture (Matt) | No close match | |
| Salmon Rose | No close match | |
| Sand | Pale Skin | CloseΔE 3.9 |
| Sand Yellow | No close match | |
| Scarlet | No close match | |
| Scarlet Red | No close match | |
| Sick Green | No close match | |
| Silver | Thrash Metal | Practically identicalΔE 0.0 |
| Silvergrey | No close match | |
| Sky Blue | No close match | |
| Sky Grey | No close match | |
| Steel | Speed Metal | Very closeΔE 2.1 |
| Stone Grey | No close match | |
| Sun Yellow | No close match | |
| Sunny Skin Tone | No close match | |
| Sunset Red | No close match | |
| Sz Red | No close match | |
| Tan | No close match | |
| Titan Blue | No close match | |
| Titan Dark Blue | No close match | |
| Turquoise | No close match | |
| Uk Bronze Green | No close match | |
| Ultra Blue | Cobalt Blue | Very closeΔE 2.6 |
| Ultramarine Blue | No close match | |
| Us Khaki | No close match | |
| Us Olive Drab | No close match | |
| Vermillion | No close match | |
| White | White | Very closeΔE 2.6 |
| White Grey | No close match | |
| Wolf Grey | Antarctic Blue | CloseΔE 4.0 |
| Yellow | Cadmium Yellow | Very closeΔE 2.2 |
| Yellow Fluorescent | Pale Yellow | Very closeΔE 2.3 |
| Yellow Green | No close match | |
| Yellow Ochre | Dwarven Gold | CloseΔE 3.4 |
| Shade |
|---|
| Black Wash | No close match | |
| Dark Rust Wash | No close match | |
| Desert Dust Wash | No close match | |
| Light Grey Wash | No close match | |
| Light Rust Wash | No close match | |
| Oiled Earth Wash | No close match | |
| Supplies |
|---|
| Acrylic Gloss Spray Varnish | White | Very closeΔE 2.0 |
| Acrylic Matt Spray Varnish | White | Very closeΔE 2.0 |
| Acrylic Satin Spray Varnish | White | Very closeΔE 2.0 |
| Mecha Gloss Varnish | White | Very closeΔE 2.3 |
| Mecha Matt Varnish | White | Very closeΔE 2.3 |
| Mecha Satin Varnish | White | Very closeΔE 2.3 |
| Metallic |
|---|
| Gunmetal Blue | No close match | |
| Metallic Blue | No close match | |
| Metallic Green | No close match | |
| Metallic Red | No close match | |
| Technical |
|---|
| Light Yellow Ochre New | No close match | |
| Medium Grey | No close match | |