| Base |
|---|
| Alien Purple | No close match | |
| Basic Skintone | Barbarian Flesh | Very closeΔE 2.0 |
| Beasty Brown | No close match | |
| Beige Brown | Wasteland Clay | Near-identicalΔE 2.0 |
| Black | Matt Black | Practically identicalΔE 0.0 |
| Black Green | Fresh Rust | Practically identicalΔE 0.0 |
| Black Red | No close match | |
| Bloody Red | Legendary Red | CloseΔE 3.6 |
| Blue | Atlantic Blue | Practically identicalΔE 0.8 |
| Blue Grey | No close match | |
| Bone White | No close match | |
| Brass | No close match | |
| Bright Green | No close match | |
| Bright Orange | Barbarian Flesh | CloseΔE 3.2 |
| Bronze | No close match | |
| Bronze Fleshtone | No close match | |
| Brown | No close match | |
| Brown Engine Soot (Matt) | Oak Brown | CloseΔE 3.6 |
| Brown Sand | Pale Flesh | CloseΔE 3.6 |
| Brown Violet | Bootstrap Brown | CloseΔE 4.0 |
| Buff | Mummy Robes | Very closeΔE 2.8 |
| Burnt Umber | No close match | |
| Carmine Red | Angelic Red | Near-identicalΔE 1.8 |
| Cavalry Brown | Molten Lava | CloseΔE 4.0 |
| Chainmail Silver | Satin Silver | Very closeΔE 2.3 |
| Chipping Brown | No close match | |
| Chocolate Brown | No close match | |
| Copper | No close match | |
| Dark Blue | Triumphant Navy | CloseΔE 3.8 |
| Dark Flesh | No close match | |
| Dark Fleshtone | No close match | |
| Dark Green | No close match | |
| Dark Grey | Great Hall Grey | Near-identicalΔE 1.9 |
| Dark Grey Green | Great Hall Grey | CloseΔE 3.1 |
| Dark Prussian Blue | Triumphant Navy | Very closeΔE 2.5 |
| Dark Red | Red Tone Wash | Practically identicalΔE 1.0 |
| Dark Sand | No close match | |
| Dark Sea Blue | Stratos Blue | CloseΔE 3.7 |
| Dark Steel | Gargoyle Grey | CloseΔE 3.0 |
| Dark Yellow | Polished Gold | Very closeΔE 2.2 |
| Dead Flesh | No close match | |
| Deck Tan | Mummy Robes | Very closeΔE 2.8 |
| Deep Blue | Crystal Blue | CloseΔE 3.6 |
| Deep Green | No close match | |
| Deep Sky Blue | Atlantic Blue | Near-identicalΔE 1.1 |
| Deep Yellow | Daemonic Yellow | Near-identicalΔE 1.9 |
| Desert Yellow | Mummy Robes | CloseΔE 3.5 |
| Duck Egg Green | No close match | |
| Electric Blue | Electric Blue | Very closeΔE 2.4 |
| Emerald Green | No close match | |
| English Uniform | No close match | |
| Fire Orange | Flickering Flame | Near-identicalΔE 1.3 |
| Flat Blue | Atlantic Blue | Very closeΔE 2.9 |
| Flat Brown | No close match | |
| Flat Earth | Amber Skin | Very closeΔE 3.0 |
| Flat Flesh | No close match | |
| Flat Green | Green Tone Wash | Very closeΔE 2.7 |
| Flat Orange | Lava Orange | Near-identicalΔE 1.3 |
| Flat Red | Volcanic Red | Practically identicalΔE 1.0 |
| Flat Yellow | Greedy Gold | CloseΔE 3.0 |
| Fuel Stains (Gloss) | Bright Copper | Very closeΔE 2.3 |
| German Camo Black Green | No close match | |
| German Camo Bright Green | Jungle Green | CloseΔE 3.9 |
| German Camo Ochre | No close match | |
| German Camo Orange Ochre | No close match | |
| German Field Grey | No close match | |
| German Grey | No close match | |
| German Orange | Flickering Flame | CloseΔE 4.0 |
| Goblin Green | No close match | |
| Gold | Banshee Brown | Very closeΔE 2.2 |
| Gory Red | No close match | |
| Green | Jungle Green | CloseΔE 3.3 |
| Green Blue | No close match | |
| Green Fluorescent | No close match | |
| Grey | Matt White | CloseΔE 3.9 |
| Grey Green | No close match | |
| Grey Sand | No close match | |
| Grey Z | No close match | |
| Gunmetal | Rough Iron | CloseΔE 3.9 |
| Gunmetal Grey | No close match | |
| Gunmetal Metal | No close match | |
| Hull Red | No close match | |
| Ice Blue | No close match | |
| Intermediate Green | Greenskin | Practically identicalΔE 0.0 |
| Iraqi Sand | Mummy Robes | Practically identicalΔE 0.0 |
| Ivory | No close match | |
| Jade Green | No close match | |
| Khaki | Command Khaki | Near-identicalΔE 1.5 |
| Khaki Grey | No close match | |
| Leather Brown | Leather Brown | Practically identicalΔE 0.0 |
| Lemon Yellow | Inner Light | Practically identicalΔE 0.4 |
| Light Blue | No close match | |
| Light Brown | No close match | |
| Light Flesh | No close match | |
| Light Green | No close match | |
| Light Grey | No close match | |
| Light Sand | Skeleton Bone | Near-identicalΔE 1.4 |
| Light Sea Grey | Satin Silver | CloseΔE 3.8 |
| Light Sienna New | No close match | |
| Light Steel | Satin Silver | CloseΔE 3.1 |
| Lime Green | No close match | |
| Luftwaffe Camo Green | Jungle Green | CloseΔE 3.8 |
| Magenta | Legendary Red | Practically identicalΔE 0.2 |
| Magenta Fluorescent | No close match | |
| Magic Blue | Electric Blue | Very closeΔE 2.8 |
| Mahogany Brown | No close match | |
| Medium Blue | Electric Blue | CloseΔE 3.8 |
| Medium Fleshtone | Barbarian Flesh | Very closeΔE 2.8 |
| Medium Sea Grey | Augur Blue | CloseΔE 3.7 |
| Natural Steel | No close match | |
| Neutral Grey | Gargoyle Grey | Near-identicalΔE 1.4 |
| Off White | Matt White | CloseΔE 3.8 |
| Oil Stains (Gloss) | No close match | |
| Oily Steel | No close match | |
| Old Gold | Polished Gold | Very closeΔE 2.4 |
| Old Rose | No close match | |
| Old White | Boney Spikes | Very closeΔE 2.8 |
| Olive Green | No close match | |
| Orange | Phoenix Flames | Very closeΔE 2.6 |
| Orange Fluorescent | Flickering Flame | CloseΔE 3.7 |
| Oxford Blue | Blue Tone Wash | CloseΔE 3.4 |
| Pale Blue | No close match | |
| Pale Flesh | Ruby Skin | CloseΔE 3.1 |
| Pale Gold | Greedy Gold | Very closeΔE 2.0 |
| Pale Grey Blue | No close match | |
| Pale Sand | Skeleton Bone | CloseΔE 3.3 |
| Panzer Grey | Great Hall Grey | CloseΔE 3.5 |
| Panzer Yellow | No close match | |
| Petrol Spills (Gloss) | Matt Black | Very closeΔE 3.0 |
| Phantom Grey | No close match | |
| Pink | Figgy Pink | CloseΔE 3.7 |
| Prussian Blue | Blue Tone Wash | CloseΔE 3.5 |
| Pure Black | No close match | |
| Pure White | Matt White | Near-identicalΔE 1.7 |
| Purple | No close match | |
| Red | Wyvern Fury | Near-identicalΔE 1.6 |
| Red Brown | No close match | |
| Reflective Green | Grass Green | CloseΔE 3.1 |
| Royal Blue | Cobalt Blue | Near-identicalΔE 1.4 |
| Russian Green 4Bo | No close match | |
| Russian Uniform | Forest Faun | CloseΔE 3.8 |
| Rust Texture (Matt) | No close match | |
| Salmon Rose | No close match | |
| Sand | Ivory Bone | Very closeΔE 2.2 |
| Sand Yellow | No close match | |
| Scarlet | Sacred Scarlet | Near-identicalΔE 1.7 |
| Scarlet Red | Volcanic Red | CloseΔE 3.2 |
| Sick Green | No close match | |
| Silver | Satin Silver | Very closeΔE 2.3 |
| Silvergrey | No close match | |
| Sky Blue | Crystal Blue | Practically identicalΔE 0.0 |
| Sky Grey | No close match | |
| Steel | Fresh Rust | Near-identicalΔE 1.9 |
| Stone Grey | No close match | |
| Sun Yellow | No close match | |
| Sunny Skin Tone | No close match | |
| Sunset Red | No close match | |
| Sz Red | Wyvern Fury | Very closeΔE 2.2 |
| Tan | Tan Hide | Very closeΔE 2.0 |
| Titan Blue | No close match | |
| Titan Dark Blue | Medieval Forest | Very closeΔE 2.7 |
| Turquoise | No close match | |
| Uk Bronze Green | Great Hall Grey | CloseΔE 3.1 |
| Ultra Blue | No close match | |
| Ultramarine Blue | No close match | |
| Us Khaki | Rat Fur | CloseΔE 3.6 |
| Us Olive Drab | No close match | |
| Vermillion | Sacred Scarlet | CloseΔE 3.4 |
| White | Matt White | Practically identicalΔE 0.0 |
| White Grey | Matt White | Very closeΔE 2.9 |
| Wolf Grey | Frost Blue | CloseΔE 3.8 |
| Yellow | No close match | |
| Yellow Fluorescent | No close match | |
| Yellow Green | No close match | |
| Yellow Ochre | Banshee Brown | CloseΔE 3.8 |
| Shade |
|---|
| Black Wash | No close match | |
| Dark Rust Wash | No close match | |
| Desert Dust Wash | No close match | |
| Light Grey Wash | No close match | |
| Light Rust Wash | No close match | |
| Oiled Earth Wash | No close match | |
| Supplies |
|---|
| Acrylic Gloss Spray Varnish | Matt White | CloseΔE 3.3 |
| Acrylic Matt Spray Varnish | Matt White | CloseΔE 3.3 |
| Acrylic Satin Spray Varnish | Matt White | CloseΔE 3.3 |
| Mecha Gloss Varnish | Matt White | Near-identicalΔE 1.7 |
| Mecha Matt Varnish | Matt White | Near-identicalΔE 1.7 |
| Mecha Satin Varnish | Matt White | Near-identicalΔE 1.7 |
| Metallic |
|---|
| Gunmetal Blue | No close match | |
| Metallic Blue | No close match | |
| Metallic Green | No close match | |
| Metallic Red | No close match | |
| Technical |
|---|
| Light Yellow Ochre New | No close match | |
| Medium Grey | No close match | |